簡(jiǎn)要描述:儀表屏蔽電纜RVVYP導(dǎo)體:多股精絞無(wú)氧銅絲或鍍錫銅絲絕緣:特殊混合PVC顏色:≤0.5mm顏色表明,符合DIN47100 ≥0.5mm黑色數(shù)字白色號(hào)碼編號(hào),5芯以上帶有黃綠接地線屏蔽:裸銅絲或鍍錫銅絲編織屏蔽,護(hù)套:特殊改性耐油PVC
產(chǎn)品型號(hào):
所屬分類:安徽天康屏蔽電纜
更新時(shí)間:2016-07-29
品牌 TIANKANG/天康集團(tuán)
儀表屏蔽電纜RVVYP執(zhí)行標(biāo)準(zhǔn):GB/T5023、耐油性通過(guò)ASTM標(biāo)準(zhǔn)GB/T2951.5標(biāo)準(zhǔn)
適用于干燥或潮濕的室內(nèi),無(wú)應(yīng)力緩釋可強(qiáng)制引導(dǎo)的自由非連續(xù)性往復(fù)運(yùn)動(dòng)下的安裝,以及工業(yè)使用環(huán)境下的偶爾彎曲移動(dòng)場(chǎng)合,如機(jī)床、木工、磨床等。采用了新性的鋁箔麥拉加銅網(wǎng)編織雙層屏蔽,有效抵抗電磁波干擾。此款線纜防水、防油、耐寒、阻燃,柔性設(shè)計(jì)耐彎曲壽命比普通安裝線要長(zhǎng),但不作為拖鏈線纜使用。
儀表屏蔽電纜RVVYP額定電壓:300/500V
額定溫度:70℃
小彎曲半徑:移動(dòng)安裝:15X電纜外徑 固定安裝:4X電纜外徑
儀表屏蔽電纜RVVYP使用溫度范圍:移動(dòng)安裝:-5℃-70℃ 固定安裝:-40℃-70℃
型號(hào)規(guī)格:
物料編號(hào) | 型號(hào) | 芯數(shù)*截面 | 近似外徑(mm) | 導(dǎo)體電阻(Ω/KM) |
| RVVYP | 2*0.5 | 6.4 | 39.0 |
| RVVYP | 3*0.5 | 6.8 | 39.0 |
| RVVYP | 4*0.5 | 7.4 | 39.0 |
| RVVYP | 5*0.5 | 8.1 | 39.0 |
| RVVYP | 6*0.5 | 8.9 | 39.0 |
| RVVYP | 7*0.5 | 9.6 | 39.0 |
| RVVYP | 8*0.5 | 10.6 | 39.0 |
| RVVYP | 9*0.5 | 10.6 | 39.0 |
| RVVYP | 10*0.5 | 11.4 | 39.0 |
| RVVYP | 11*0.5 | 11.7 | 39.0 |
| RVVYP | 12*0.5 | 11.7 | 39.0 |
| RVVYP | 13*0.5 | 12.4 | 39.0 |
| RVVYP | 14*0.5 | 12.4 | 39.0 |
| RVVYP | 15*0.5 | 13.2 | 39.0 |
| RVVYP | 16*0.5 | 13.2 | 39.0 |
| RVVYP | 17*0.5 | 13.9 | 39.0 |
| RVVYP | 18*0.5 | 13.9 | 39.0 |
| RVVYP | 19*0.5 | 13.9 | 39.0 |
| RVVYP | 20*0.5 | 15.7 | 39.0 |
| RVVYP | 2*0.75 | 6.8 | 26.0 |
| RVVYP | 3*0.75 | 7.3 | 26.0 |
| RVVYP | 4*0.75 | 8.0 | 26.0 |
| RVVYP | 5*0.75 | 8.7 | 26.0 |
| RVVYP | 6*0.75 | 9.6 | 26.0 |
| RVVYP | 7*0.75 | 10.4 | 26.0 |
| RVVYP | 8*0.75 | 11.5 | 26.0 |
| RVVYP | 9*0.75 | 11.5 | 26.0 |
| RVVYP | 10*0.75 | 12.3 | 26.0 |
| RVVYP | 11*0.75 | 12.7 | 26.0 |
| RVVYP | 12*0.75 | 12.7 | 26.0 |
| RVVYP | 13*0.75 | 13.5 | 26.0 |
| RVVYP | 14*0.75 | 13.5 | 26.0 |
| RVVYP | 15*0.75 | 14.3 | 26.0 |
| RVVYP | 16*0.75 | 14.3 | 26.0 |
| RVVYP | 17*0.75 | 15.1 | 26.0 |
| RVVYP | 18*0.75 | 15.1 | 26.0 |
| RVVYP | 19*0.75 | 15.1 | 26.0 |
| RVVYP | 20*0.75 | 17.0 | 26.0 |
| RVVYP | 2*1.0 | 7.6 | 19.5 |
| RVVYP | 3*1.0 | 8.1 | 19.5 |
| RVVYP | 4*1.0 | 8.7 | 19.5 |
| RVVYP | 5*1.0 | 9.6 | 19.5 |
| RVVYP | 6*1.0 | 10.5 | 19.5 |
| RVVYP | 7*1.0 | 10.9 | 19.5 |
| RVVYP | 8*1.0 | 12.1 | 19.5 |
| RVVYP | 9*1.0 | 12.6 | 19.5 |
| RVVYP | 10*1.0 | 13.5 | 19.5 |
| RVVYP | 11*1.0 | 13.5 | 19.5 |
| RVVYP | 12*1.0 | 13.5 | 19.5 |
| RVVYP | 13*1.0 | 14.3 | 19.5 |
| RVVYP | 14*1.0 | 14.3 | 19.5 |
| RVVYP | 15*1.0 | 15.1 | 19.5 |
| RVVYP | 16*1.0 | 15.1 | 19.5 |
| RVVYP | 17*1.0 | 16.0 | 19.5 |
| RVVYP | 18*1.0 | 16.0 | 19.5 |
| RVVYP | 19*1.0 | 16.0 | 19.5 |
| RVVYP | 20*1.0 | 18.1 | 19.5 |
| RVVYP | 2*1.5 | 8.3 | 13.3 |
| RVVYP | 3*1.5 | 8.9 | 13.3 |
| RVVYP | 4*1.5 | 9.8 | 13.3 |
| RVVYP | 5*1.5 | 10.8 | 13.3 |
| RVVYP | 6*1.5 | 11.8 | 13.3 |
| RVVYP | 7*1.5 | 12.9 | 13.3 |
| RVVYP | 8*1.5 | 14.3 | 13.3 |
| RVVYP | 9*1.5 | 14.3 | 13.3 |
| RVVYP | 10*1.5 | 15.4 | 13.3 |
| RVVYP | 11*1.5 | 15.9 | 13.3 |
| RVVYP | 12*1.5 | 15.9 | 13.3 |
| RVVYP | 13*1.5 | 16.8 | 13.3 |
| RVVYP | 14*1.5 | 16.8 | 13.3 |
| RVVYP | 15*1.5 | 17.8 | 13.3 |
| RVVYP | 16*1.5 | 17.8 | 13.3 |
| RVVYP | 17*1.5 | 18.8 | 13.3 |
| RVVYP | 18*1.5 | 18.8 | 13.3 |
| RVVYP | 19*1.5 | 18.8 | 13.3 |
| RVVYP | 20*1.5 | 21.3 | 13.3 |
| RVVYP | 2*2.5 | 10.0 | 7.98 |
| RVVYP | 3*2.5 | 10.7 | 7.98 |
| RVVYP | 4*2.5 | 11.8 | 7.98 |
| RVVYP | 5*2.5 | 13.0 | 7.98 |
| RVVYP | 6*2.5 | 14.3 | 7.98 |
| RVVYP | 7*2.5 | 15.6 | 7.98 |
| RVVYP | 8*2.5 | 17.3 | 7.98 |
| RVVYP | 9*2.5 | 17.3 | 7.98 |
| RVVYP | 10*2.5 | 18.6 | 7.98 |
| RVVYP | 11*2.5 | 19.3 | 7.98 |
| RVVYP | 12*2.5 | 19.3 | 7.98 |
| RVVYP | 13*2.5 | 20.4 | 7.98 |
| RVVYP | 14*2.5 | 20.4 | 7.98 |
| RVVYP | 15*2.5 | 21..6 | 7.98 |
| RVVYP | 16*2.5 | 21.6 | 7.98 |
| RVVYP | 17*2.5 | 22.9 | 7.98 |
| RVVYP | 18*2.5 | 22.9 | 7.98 |
| RVVYP | 19*2.5 | 22.9 | 7.98 |
| RVVYP | 20*2.5 | 26.0 | 7.98 |
| RVVYP | 2*4.0 | 11.9 | 4.95 |
| RVVYP | 3*4.0 | 12.7 | 4.95 |
| RVVYP | 4*4.0 | 14.1 | 4.95 |
| RVVYP | 5*4.0 | 15.5 | 4.95 |
| RVVYP | 6*4.0 | 17.1 | 4.95 |
| RVVYP | 7*4.0 | 18.7 | 4.95 |
| RVVYP | 8*4.0 | 20.8 | 4.95 |
| RVVYP | 9*4.0 | 20.8 | 4.95 |
| RVVYP | 10*4.0 | 22.3 | 4.95 |
| RVVYP | 2*6.0 | 13.9 | 3.30 |
| RVVYP | 3*6.0 | 14.8 | 3.30 |
| RVVYP | 4*6.0 | 16.4 | 3.30 |
| RVVYP | 5*6.0 | 18.2 | 3.30 |
| RVVYP | 6*6.0 | 20.1 | 3.30 |
| RVVYP | 7*6.0 | 21.9 | 3.30 |
下一篇:安徽天康控制電纜KVVR